When to Ride Aero on the Trainer
Let's talk about when to drop into the bars and when to sit upright on the trainer.You train to…
Let's talk about when to drop into the bars and when to sit upright on the trainer.You train to…
Choose the smaller size for maximum race compression.
Choose the larger size for a less compressive fit.
Email us your height, weight, and build—we'll recommend a size.
| Size | Height | Weight |
|---|---|---|
| XS | 5'2"–5'7" | 105–135 lb |
| S | 5'5"–5'10" | 130–165 lb |
| M | 5'8"–6'1" | 160–195 lb |
| L | 5'10"–6'4" | 190–225 lb |
| XL | 6'0"–6'6" | 220–255 lb |
| XXL | 6'0"–6'7" | 250–290 lb |
| Size | Height | Weight |
|---|---|---|
| XS | 4'11"–5'4" | 90–118 lb |
| S | 5'3"–5'10" | 118–140 lb |
| M | 5'5"–6'0" | 135–160 lb |
| L | 5'6"–6'1" | 155–185 lb |
| XL | 5'6"–6'2" | 180–210 lb |
| XXL | 5'6"–6'3" | 205–240 lb |
















